| Maintenance interval | Price | Number of turns |
|---|---|---|
| Maintenance 750 km / 3 months | €195 | 3x in the store |
| Maintenance 2,000 km / 6 months | €295 | 5x in the store |
| Maintenance 5,000 km / 12 months | €345 | 7x in the store |
| Element | Specific Control |
|---|---|
| Brakes | Brake pressure, brake shoes |
| Spoke tension | Check for correct tension |
| Engine | Check for operation and condition |
| Lamps | Checking lighting |
| Springs | Checking suspension operation |
| Saddle | Wear/comfort check |
| Handles | Wear/comfort check |
| Cables | Inspection for fractures/wear |
| Sprockets | Inspection for wear |
| Chain guard | Check for wear/defects |
| Software | Checking the e-bike software |
| Battery (physical) | Checking physical condition |
| Hub | Inspection of functioning |
| Mudguards | Inspection for damage |
| Pedals | Check for wear/defects |
| Parts |
|---|
| Brake pads, brake discs |
| Saddle, pedals, accessories |
| Sprockets, belt, derailleur |
| Tires, engines, chain, gears |
| Maintenance | Frequency |
|---|---|
| Lubricate the chain and bolts (dry spray) | Monthly |
| Degrease chain | Monthly |
| Check tire and spring tension | Monthly |
| Charging the battery | Monthly |
Benefits of the E BIKE CENTRE Maintenance Package :
Schedule your maintenance on time and keep your fat bike in top condition with E BIKE CENTRE!